Last updated July 2010
Resource Downloads
| Introduction | Teachers Resource Book - Key Stage 3 |
| Lesson 1 | What is Slavery? What is a Slave? |
| Lesson 2 | What was the Transatlantic Slave Trade? Where did the idea for it come from? |
| Lesson 3 | How far did the slave trade affect the lives of people in Northampton ? |
| Lesson 4/5 | Why is it so important for today’s school students to learn about the history of pre-colonial Africa? |
| Lesson 6 | What were conditions like for Africans captured as slaves in Africa and on the Middle Passage? |
| Lesson 7 | What were the experiences of enslaved Africans when they reached the Caribbean? |
| Lesson 8 | What might life have been like on the plantations in Jamaica owned by the Bonds? |
| Lesson 9/10 | How did African people try and free themselves from enslavement? Who was Sam Sharpe and how he is remembered? |
| Lesson 11/12 | Who was William Knibb and why is he remembered in Northampton and the Caribbean? |
| Lesson 13 | How do we know that people in Northamptonshire fought against the slave trade in the 18th century? |
| Lesson 14 | Campaigns and individuals: Why and how was the slave trade abolished in 1807 in the British Empire? |
| Lesson 15 | Who was the most important individual in ending slavery in the British Empire? How far has the role of individuals been interpreted differently? |
| Lesson 16 | What part did the people of Northamptonshire play in the fight against slavery? |
| Lesson 17 | What were the long term and shortterm effects of the slave trade in the British Empire? What was the legacy ofthe slave trade? |
| Lesson 18 | How would the ending of the slave trade and slavery in the British Empire best be commemorated? |
| Lesson 19 | How has the Black presence in Northamptonshire changed over time? How have Black people in Northamptonshire been treated over time? How have attitudes changed? |
| Lesson 20 | What experiences have Caribbean people had when coming to Britain and Northamptonshire? What contribution have people from the Caribbean made? |
| Picture Sources | |